<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NGAPPresentation</title>
	<atom:link href="http://www.ngap.net/category/business-communication/business-communication-presentation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ngap.net</link>
	<description>How To Develop Your Business Knowledge and Skill</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:38:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Save Money By Converting PPT Training To PPT-Based Flash Output</title>
		<link>http://www.ngap.net/business-communication/business-communication-presentation/save-money-by-converting-ppt-training-to-pptbased-flash-output.html</link>
		<comments>http://www.ngap.net/business-communication/business-communication-presentation/save-money-by-converting-ppt-training-to-pptbased-flash-output.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Netlyte</dc:creator>
				<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chances are you are using PowerPoint (PPT) training modules in your company&#8217;s elearning courses. In fact, it is a good bet that your entire company has installed PPT in all the office computers for the sole purpose of using the program as your main in-house instructional medium. And now, you are wondering why many cutting [...]]]></description>
		<wfw:commentRss>http://www.ngap.net/business-communication/business-communication-presentation/save-money-by-converting-ppt-training-to-pptbased-flash-output.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Trade Secrets And Advance Your Presentation Skills</title>
		<link>http://www.ngap.net/business-communication/business-communication-presentation/learn-trade-secrets-and-advance-your-presentation-skills.html</link>
		<comments>http://www.ngap.net/business-communication/business-communication-presentation/learn-trade-secrets-and-advance-your-presentation-skills.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>dominicdonaldson</dc:creator>
				<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It is no secret that presentation skills play an integral part in professional life. Whether presenting to the board, pitching to a client or making your point in a team meeting, speaking with confidence, clarity and impact is essential if you want to develop your career and your business. However, even the most confident people [...]]]></description>
		<wfw:commentRss>http://www.ngap.net/business-communication/business-communication-presentation/learn-trade-secrets-and-advance-your-presentation-skills.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Powerpoint Presentation Skills Really Up To Scratch?</title>
		<link>http://www.ngap.net/business-communication/business-communication-presentation/are-your-powerpoint-presentation-skills-really-up-to-scratch.html</link>
		<comments>http://www.ngap.net/business-communication/business-communication-presentation/are-your-powerpoint-presentation-skills-really-up-to-scratch.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>microsofttraining</dc:creator>
				<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The primary definition of a presentation is: an opportunity to convince an audience of an idea, concept or product. Your audience might be 10-strong or it might constitute a thousand people. No matter the size, the objective remains the same, though it is no good assuming there is a specific method to be used for [...]]]></description>
		<wfw:commentRss>http://www.ngap.net/business-communication/business-communication-presentation/are-your-powerpoint-presentation-skills-really-up-to-scratch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make An Impact In The First 30 Seconds Of Your Presentation</title>
		<link>http://www.ngap.net/business-communication/business-communication-presentation/make-an-impact-in-the-first-30-seconds-of-your-presentation.html</link>
		<comments>http://www.ngap.net/business-communication/business-communication-presentation/make-an-impact-in-the-first-30-seconds-of-your-presentation.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>dominicdonaldson</dc:creator>
				<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[First impressions are everything in business and presentations are no exception. The first 30 seconds of a presentation is make or break time and by using a carefully constructed opening you can engage and relax your audience by applying simple presentation skills. Below you will find several ideas for how to open your presentation in [...]]]></description>
		<wfw:commentRss>http://www.ngap.net/business-communication/business-communication-presentation/make-an-impact-in-the-first-30-seconds-of-your-presentation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced PowerPoint Training: A List Of Do&#8217;s And Don&#8217;ts</title>
		<link>http://www.ngap.net/business-communication/business-communication-presentation/advanced-powerpoint-training-a-list-of-dos-and-donts.html</link>
		<comments>http://www.ngap.net/business-communication/business-communication-presentation/advanced-powerpoint-training-a-list-of-dos-and-donts.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>microsofttraining</dc:creator>
				<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Training courses are excellent tools for getting up to speed on software quickly and often reveal techniques you may not have realized were possible. However even the best courses can&#8217;t teach a user everything. Here are a few tips to supplement introductory or advanced PowerPoint training.
Power Point &#8220;Do&#8217;s&#8221;
Check for PowerPoint updates regularly. This is a [...]]]></description>
		<wfw:commentRss>http://www.ngap.net/business-communication/business-communication-presentation/advanced-powerpoint-training-a-list-of-dos-and-donts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Presentation With PowerPoint</title>
		<link>http://www.ngap.net/business-communication/business-communication-presentation/the-perfect-presentation-with-powerpoint.html</link>
		<comments>http://www.ngap.net/business-communication/business-communication-presentation/the-perfect-presentation-with-powerpoint.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>microsofttraining</dc:creator>
				<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Is there such a thing as the Perfect Presentation? With Microsoft PowerPoint there certainly can be, but if not 100% perfect (we are human, after all) then definitely very close to it. A PowerPoint presentation is there as a tool to complement your speech, lecture or sales pitch, and a compliment it should be. The [...]]]></description>
		<wfw:commentRss>http://www.ngap.net/business-communication/business-communication-presentation/the-perfect-presentation-with-powerpoint.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting The Most From PowerPoint &#8211; Package For CD Feature</title>
		<link>http://www.ngap.net/business-communication/business-communication-presentation/getting-the-most-from-powerpoint-package-for-cd-feature.html</link>
		<comments>http://www.ngap.net/business-communication/business-communication-presentation/getting-the-most-from-powerpoint-package-for-cd-feature.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>microsofttraining</dc:creator>
				<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Many business users familiar with Microsoft PowerPoint will value the ability to easily create slide shows for use in a whole range of situations: providing financial data to shareholders at an AGM, highlighting course content for participants undergoing health and safety training, or presenting key information on a product to a potential customer. Whilst this [...]]]></description>
		<wfw:commentRss>http://www.ngap.net/business-communication/business-communication-presentation/getting-the-most-from-powerpoint-package-for-cd-feature.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

