<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NGAP</title>
	<atom:link href="http://www.ngap.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ngap.net</link>
	<description>How To Develop Your Business Knowledge and Skill</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:34:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Valuation Model &#8211; 3 Simple Techniques to Value Stock</title>
		<link>http://www.ngap.net/develop-business-skill/stock-valuation-model-3-simple-techniques-to-value-stock.html</link>
		<comments>http://www.ngap.net/develop-business-skill/stock-valuation-model-3-simple-techniques-to-value-stock.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:34:12 +0000</pubDate>
		<dc:creator>vanko</dc:creator>
				<category><![CDATA[Develop Your Skill]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.ngap.net/develop-business-skill/stock-valuation-model-3-simple-techniques-to-value-stock.html</guid>
		<description><![CDATA[Stock valuation models are methods to value stocks. Everybody knows the stock price but only few understand how much it worth and the other investors do not even care. The reason can be due to different strategies, do not know how to value stock or just do not care how much it worth as long [...]]]></description>
		<wfw:commentRss>http://www.ngap.net/develop-business-skill/stock-valuation-model-3-simple-techniques-to-value-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6 Costly Misconceptions about Investing in Apartment Buildings</title>
		<link>http://www.ngap.net/develop-business-skill/the-6-costly-misconceptions-about-investing-in-apartment-buildings.html</link>
		<comments>http://www.ngap.net/develop-business-skill/the-6-costly-misconceptions-about-investing-in-apartment-buildings.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:17:54 +0000</pubDate>
		<dc:creator>vanko</dc:creator>
				<category><![CDATA[Develop Your Skill]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[costly]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[misconceptions]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.ngap.net/develop-business-skill/the-6-costly-misconceptions-about-investing-in-apartment-buildings.html</guid>
		<description><![CDATA[Real Estate investors are flooding back to the market, buying residential pre-foreclosures at a 20-30% discount. Single family homes are the focus of most investor portfolios and residential properties seem to get all the media attention. Naturally, investors feel more comfortable buying what they know and avoid seemingly different or more complicated products. Fortunately for [...]]]></description>
		<wfw:commentRss>http://www.ngap.net/develop-business-skill/the-6-costly-misconceptions-about-investing-in-apartment-buildings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate For Your New Home</title>
		<link>http://www.ngap.net/develop-business-skill/real-estate-for-your-new-home.html</link>
		<comments>http://www.ngap.net/develop-business-skill/real-estate-for-your-new-home.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:34:22 +0000</pubDate>
		<dc:creator>vanko</dc:creator>
				<category><![CDATA[Develop Your Skill]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.ngap.net/develop-business-skill/real-estate-for-your-new-home.html</guid>
		<description><![CDATA[Buying a house and relocating is exciting. There&#8217;s just something about those first weeks of exploring your new neighborhood. It&#8217;s just one of the many things the adventure of house buying offers.
Location is important, and it&#8217;s one of the first things you should think about when choosing a home. Of course, the value of the [...]]]></description>
		<wfw:commentRss>http://www.ngap.net/develop-business-skill/real-estate-for-your-new-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding The Right Conference Centre</title>
		<link>http://www.ngap.net/develop-business-skill/finding-the-right-conference-centre.html</link>
		<comments>http://www.ngap.net/develop-business-skill/finding-the-right-conference-centre.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:29:20 +0000</pubDate>
		<dc:creator>vanko</dc:creator>
				<category><![CDATA[Develop Your Skill]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[finding]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.ngap.net/develop-business-skill/finding-the-right-conference-centre.html</guid>
		<description><![CDATA[Conference centres are venues that cater for an enormous range of business events. The size and purpose of your event are the two biggest factors when choosing your conference centre. Generally the size of the event you are holding will put restrictions on the venue you choose. An event that looks to cater for 1000 [...]]]></description>
		<wfw:commentRss>http://www.ngap.net/develop-business-skill/finding-the-right-conference-centre.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Warren Buffet Helped A-Rod Save The New York Yankees</title>
		<link>http://www.ngap.net/develop-business-skill/how-warren-buffet-helped-a-rod-save-the-new-york-yankees.html</link>
		<comments>http://www.ngap.net/develop-business-skill/how-warren-buffet-helped-a-rod-save-the-new-york-yankees.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:45:34 +0000</pubDate>
		<dc:creator>vanko</dc:creator>
				<category><![CDATA[Develop Your Skill]]></category>
		<category><![CDATA[arod]]></category>
		<category><![CDATA[buffet]]></category>
		<category><![CDATA[helped]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[warren]]></category>
		<category><![CDATA[yankees]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.ngap.net/develop-business-skill/how-warren-buffet-helped-a-rod-save-the-new-york-yankees.html</guid>
		<description><![CDATA[As a Boston Red Sox fan it pains me to see Warren Buffet advising A-Rod how to negotiate his contract with the New Your Yankees. Buffet is an interesting fellow. He has a long history of giving financial advice to celebrities. You wouldn&#8217;t necessarily connect the two; Warren Buffet with celebrities.
  After all, Buffet [...]]]></description>
		<wfw:commentRss>http://www.ngap.net/develop-business-skill/how-warren-buffet-helped-a-rod-save-the-new-york-yankees.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding The Perfect Online Dating Site Script</title>
		<link>http://www.ngap.net/develop-business-skill/finding-the-perfect-online-dating-site-script.html</link>
		<comments>http://www.ngap.net/develop-business-skill/finding-the-perfect-online-dating-site-script.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:38:55 +0000</pubDate>
		<dc:creator>vanko</dc:creator>
				<category><![CDATA[Develop Your Skill]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[finding]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[perfect]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.ngap.net/develop-business-skill/finding-the-perfect-online-dating-site-script.html</guid>
		<description><![CDATA[When a visitor comes to your dating site and gets register with your site, he expects an ultimate dating experience. If and only if you can provide him with that experience your online dating business will succeed. If not, your web site will also become just another web site and just another failure story in [...]]]></description>
		<wfw:commentRss>http://www.ngap.net/develop-business-skill/finding-the-perfect-online-dating-site-script.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should You Need To Analyze Website Traffic?</title>
		<link>http://www.ngap.net/develop-business-skill/why-should-you-need-to-analyze-website-traffic.html</link>
		<comments>http://www.ngap.net/develop-business-skill/why-should-you-need-to-analyze-website-traffic.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 20:38:13 +0000</pubDate>
		<dc:creator>vanko</dc:creator>
				<category><![CDATA[Develop Your Skill]]></category>
		<category><![CDATA[analyze]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[why]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://www.ngap.net/develop-business-skill/why-should-you-need-to-analyze-website-traffic.html</guid>
		<description><![CDATA[Analyzing your web traffic statistics can be an invaluable tool for a number of different reasons. But before you can make full use of this tool, you need to understand how to interpret the data.
Most web hosting companies will provide you with basic web traffic information that you then have to interpret and make pertinent [...]]]></description>
		<wfw:commentRss>http://www.ngap.net/develop-business-skill/why-should-you-need-to-analyze-website-traffic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
